Products' Info
- Home
- Products' info
PRODUCT DESCRIPTION
Seawater Reverse Osmosis(SWRO) is a reverse osmosis desalination membrane process that has been commercially used since the early 1979s. These systems can vary from large desalinatin plants to a smaller sized seawater to drinking water machine.
PRODUCT INTRODUCTION
The seawater desalination equipment adopts advanced reverse osmosis technology, which can operate stably in extreme marine environments, convert seawater into fresh water for drilling operations and domestic use, and effectively solve the problem of scarcity of freshwater resources on offshore platforms
JuJinRO is professional seawater desalination plant factory in Nanning City since 2014.We are specialize in designing and producing seawater desalination plant, brackish water desalination equipment,ultra filtration equipment and many other kinds of water treatment equipments.
PRODUCT PARAMETERS
Model no. | Output water (TPD) | Desalinating Rate | TDS(mg/L) | Operation Pressure (Mpa) | Power (KW) | N.W(kg) | size mm(LXWxH) |
KJ-SE-1.5T | 1.5 | 99.2% | ≤ 700 | 3.5-5.5 | 1.1 | 100 | 800*500*650 |
KJ-SE-3T | 3 | 99.2% | ≤ 700 | 3.5-5.5 | 1.5 | 150 | 500*570*1350 |
KJ-SE-5T | 5 | 99.2% | ≤ 700 | 3.5-5.5 | 2.2 | 400 | 910*500*1540 |
KJ-SE-10T | 10 | 99.2% | ≤ 700 | 3.5-5.5 | 5.5 | 600 | 1520*780*1935 |
KJ-SE-20T | 20 | 99.2% | ≤ 700 | 3.5-5.5 | 10 | 900 | 1520*830*2025 |
KJ-SE-30T | 30 | 99.2% | ≤ 700 | 3.5-5.5 | 15 | 1200 | 2440*1000*2120 |
KJ-SE-40T | 40 | 99.2% | ≤ 700 | 3.5-5.5 | 15 | 1600 | 2300*1100*2310 |
KJ-SE-50T | 50 | 99.2% | ≤ 700 | 3.5-5.5 | 18.5 | 2000 | 2300*1100*2310 |
KJ-SE-60T | 60 | 99.2% | ≤ 700 | 3.5-5.5 | 21 | 2200 | 2350*1200*2300 |
KJ-SE-100T | 100 | 99.2% | ≤ 700 | 3.5-5.5 | 45 | 4500 | 5000*2000*1900 |
KJ-SE-200T | 200 | 99.2% | ≤ 700 | 3.5-5.5 | 60 | 5500 | 5000*2000*1900 |
KJ-SE-500T | 500 | 99.2% | ≤ 700 | 3.5-5.5 | 110 | 10000 | 9500*2000*2000 |
PRODUCT FEATURES
1 .High quality RO Membrance and high pressure pump , desalinating Rate is 99.2%,factory history since 2012
2. Seawater desalination plant watermaker has protected when there is no power, poor power, larger electrical current, leakage or short circuit.
3. Seawater desalination machine is easy to compact and install .
4.Seawater desalination equipped with PLC and touch screen control and remote login.
5. Seawater desalination machine watermaker use automatic control
6.We can supply overseas for installation and commissioning.
7.Warranty: one year. Our factory has a strong technical team: from product design, manufacturing, to installation and debugging, and the equipment control procedures are completed by professional personnel, which can provide you with strong and powerful technical support.
APPLICATION
Marine ship vessel boat yacht, offshore drilling platform,Pelagic fishing,island,well water,brackish water.
PRODUCT DESCRIPTION
Seawater Reverse Osmosis(SWRO) is a reverse osmosis desalination membrane process that has been commercially used since the early 1979s. These systems can vary from large desalinatin plants to a smaller sized seawater to drinking water machine.
PRODUCT INTRODUCTION
The seawater desalination equipment adopts advanced reverse osmosis technology, which can operate stably in extreme marine environments, convert seawater into fresh water for drilling operations and domestic use, and effectively solve the problem of scarcity of freshwater resources on offshore platforms
JuJinRO is professional seawater desalination plant factory in Nanning City since 2014.We are specialize in designing and producing seawater desalination plant, brackish water desalination equipment,ultra filtration equipment and many other kinds of water treatment equipments.
PRODUCT PARAMETERS
Model no. | Output water (TPD) | Desalinating Rate | TDS(mg/L) | Operation Pressure (Mpa) | Power (KW) | N.W(kg) | size mm(LXWxH) |
KJ-SE-1.5T | 1.5 | 99.2% | ≤ 700 | 3.5-5.5 | 1.1 | 100 | 800*500*650 |
KJ-SE-3T | 3 | 99.2% | ≤ 700 | 3.5-5.5 | 1.5 | 150 | 500*570*1350 |
KJ-SE-5T | 5 | 99.2% | ≤ 700 | 3.5-5.5 | 2.2 | 400 | 910*500*1540 |
KJ-SE-10T | 10 | 99.2% | ≤ 700 | 3.5-5.5 | 5.5 | 600 | 1520*780*1935 |
KJ-SE-20T | 20 | 99.2% | ≤ 700 | 3.5-5.5 | 10 | 900 | 1520*830*2025 |
KJ-SE-30T | 30 | 99.2% | ≤ 700 | 3.5-5.5 | 15 | 1200 | 2440*1000*2120 |
KJ-SE-40T | 40 | 99.2% | ≤ 700 | 3.5-5.5 | 15 | 1600 | 2300*1100*2310 |
KJ-SE-50T | 50 | 99.2% | ≤ 700 | 3.5-5.5 | 18.5 | 2000 | 2300*1100*2310 |
KJ-SE-60T | 60 | 99.2% | ≤ 700 | 3.5-5.5 | 21 | 2200 | 2350*1200*2300 |
KJ-SE-100T | 100 | 99.2% | ≤ 700 | 3.5-5.5 | 45 | 4500 | 5000*2000*1900 |
KJ-SE-200T | 200 | 99.2% | ≤ 700 | 3.5-5.5 | 60 | 5500 | 5000*2000*1900 |
KJ-SE-500T | 500 | 99.2% | ≤ 700 | 3.5-5.5 | 110 | 10000 | 9500*2000*2000 |
PRODUCT FEATURES
1 .High quality RO Membrance and high pressure pump , desalinating Rate is 99.2%,factory history since 2012
2. Seawater desalination plant watermaker has protected when there is no power, poor power, larger electrical current, leakage or short circuit.
3. Seawater desalination machine is easy to compact and install .
4.Seawater desalination equipped with PLC and touch screen control and remote login.
5. Seawater desalination machine watermaker use automatic control
6.We can supply overseas for installation and commissioning.
7.Warranty: one year. Our factory has a strong technical team: from product design, manufacturing, to installation and debugging, and the equipment control procedures are completed by professional personnel, which can provide you with strong and powerful technical support.
APPLICATION
Marine ship vessel boat yacht, offshore drilling platform,Pelagic fishing,island,well water,brackish water.